Nagoya University Alert Categories
Currently At: Category B (From December 17, 2020)
Category | Definition |
---|---|
A (Caution) | Risk of infection is low. |
B (High Alert) | There remains a risk of infection, but the government and regional authorities have not requested schools to close. Or, an individual infection has resulted in the temporary closure of an individual building or department. (Please note that this may increase to Level C depending on circumstances.) |
C (Emergency) | 1) The government or regional authorities have requested all schools to close in accordance with a national declaration of a state of emergency, etc., 2) due to the rapid increase in infected people, the measures must be taken immediately to prevent the spread of infection and ensure the safety of university's members, or 3) individual infections have occurred in multiple parts of campus, or a cluster infection has been discovered, etc. |
Specific Activity Guidelines(From March 22, 2021)
| Higashiyama Campus | Tsurumai Campus・Daiko Campus |
---|---|---|
1. Educational Activities (lectures / seminars and experiments / practical training) | Level 1 After taking measures to prevent the spread of infection,
| Level 1 After taking measures to prevent the spread of infection,
|
Level 2
| Level 2
| |
3. Administrative Work (administrative and technical staff, URA, and specialists) | Level 2 Work-from-home and staggered working hours required. | Level 2 Work-from-home and |
Level 2 Hold meetings online whenever possible. After taking measures to prevent the spread of infection, face-to-face meetings may be conducted. | Level 2 Hold meetings online whenever possible. After taking measures to prevent the spread of infection, face-to-face meetings may be conducted. | |
Level 2 Activities may take place in compliance with the "Aichi Prefecture Guidelines to Prevent the Spread of COVID-19." | Level 2 Activities may take place in compliance with the "Aichi Prefecture Guidelines to Prevent the Spread of COVID-19." | |
Level 1 Undergraduate students should avoid coming to the university unless necessary. | Level 1 Undergraduate students should avoid coming to the university unless necessary. | |
Level 2 Only individuals with However, individuals who come to the university should avoid being on campus any longer than is strictly necessary. Individuals from high-risk areas are requested to avoid coming to the university unless urgent and necessary. | Level 2 Only individuals with However, individuals who come to the university should avoid being on campus any longer than is strictly necessary. Individuals from high-risk areas are requested to avoid coming to the university unless urgent and necessary. | |
Level 2 Some activities are permitted with close attention to infection prevention and limited hours | Level 2 Some activities are permitted with close attention to infection prevention and limited hours | |
Level 2 Avoid unnecessary and | Level 2 Avoid unnecessary and |
As the novel coronavirus infectious disease (COVID-19) continues to spread throughout the country, Nagoya University has established the following university-wide guidelines covering a wide array of activities and operations. These guidelines are intended to provide a set of appropriate, flexible standards allowing Nagoya University members to take part in activities according to the demands of the present circumstances. The activities taking place at Nagoya University are many and varied, but we ask each department to refer to these guidelines and take action in a proactive and independent manner. In addition, all faculty and staff should take care to avoid the Three Cs, wash their hands, wear a mask, and observe cough etiquette in their daily lives. Moreover, thorough measures must be taken to avoid the Three Cs in dining together and other group activities.
These guidelines are divided into two sections.
The first is a university-wide alert system. The following three categories will be used to indicate in general the emergency response situation at Nagoya University:
Category A: Caution
Category B: High Alert
Category C: Emergency
Furthermore, we have adopted specific activity guidelines based on the Activity Criteria system created by Osaka University in response to the state of emergency declaration in Osaka Prefecture. The activities referenced in these guidelines include educational activities (lectures/seminars and experiments/practical training), faculty and research activities, administrative work, meetings, entrance restrictions for students, entrance restrictions for non-University members, extracurricular activities, and business and private travel.
These guidelines apply to the entire Nagoya University except for medical activities at Nagoya University Hospital.
Due to the rapidly changing situation, Alert Categories and Levels may change. Please check the website every day for the latest updates.
News Single View1. Educational Activities (lectures/seminars and experiments/practical training)
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko |
---|---|---|---|---|
0 | Normal operations |
|
|
|
1 | After taking measures to prevent the spread of infection,
|
| ◯ | ◯ |
2 | After taking measures to prevent the spread of infection,
|
|
|
|
3 | After taking measures to prevent the spread of infection,
|
|
|
|
4 | After taking measures to prevent the spread of infection,
|
|
|
|
5 |
| Academic accommodations should be extended to students who cannot attend. |
|
|
* Access Points: Locations designated by the university where campus Wi-Fi and PCs can be used by students who do not have access to an adequate Internet environment
News Single View2. Faculty and Research Activities
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko |
---|---|---|---|---|
0 | Normal operations(work-from-home allowed) |
|
|
|
1 | After taking measures to prevent the spread of infection,
|
|
|
|
2 |
|
| ◯ | ◯ |
3 |
|
|
|
|
4 |
|
|
|
|
News Single View3. Administrative Work (administrative and technical staff, URA, and specialists)
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko |
---|---|---|---|---|
0 | Normal operations (work-from-home and staggered working hours allowed) |
|
|
|
1 | Work-from-home and staggered working hours recommended. |
|
|
|
2 | Work-from-home and staggered working hours required. |
| ◯ | ◯ |
3 | Only staff necessary to maintaining university operations may come to the university. All others should work from home. |
|
|
|
News Single View4. Meetings within the University
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko |
---|---|---|---|---|
0 | Normal operations (meetings may be conducted online). |
|
|
|
1 | When conducting face-to-face meetings, take measures to prevent the spread of infection. |
|
|
|
2 | Hold meetings online whenever possible. After taking measures to prevent the spread of infection, face-to-face meetings may be conducted. |
| ◯ | ◯ |
3 | Conduct meetings online when attended by more than 10 people, including non-member attendees. | If online meetings are deemed inappropriate due to the need to protect personal information or maintain confidentiality, face-to-face meetings may be conducted only after receiving special permission from the director, etc. |
|
|
4 | Online meetings only |
|
|
News Single View5. Events and Gatherings
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko | |
---|---|---|---|---|---|
0 | Normal operations |
|
|
| |
1 | Activities may take place in compliance with the "Aichi Prefecture Guidelines to Prevent the Spread of COVID-19." | The university may request the cancellation of events depending on circumstances, such as if infections are spreading at the time of the event. |
|
| |
2 | Activities may take place in compliance with the "Aichi Prefecture Guidelines to Prevent the Spread of COVID-19." | The University may request the cancellation of events depending on circumstances, such as if infections are spreading at the time of the event. | ◯ | ◯ | |
3 | As a rule, all events are cancelled or postponed. |
News Single View6. Entrance restrictions for students
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko | |
---|---|---|---|---|---|
0 | No restrictions |
|
|
| |
1 | Undergraduate students should avoid coming to the university unless necessary. | ◯ | ◯ | ||
2 | Undergraduate students are generally prohibited from coming to the university (face-to-face classes allowed under "1. Educational Activities (lectures / seminars and experiments / practical training)" of these guidelines, research room and library use for graduation thesis and graduation research, and Access Point use are permitted). Graduate students also should avoid coming to the university as much as possible. |
|
| ||
3 | Both undergraduate and graduate students are prohibited from coming to the university. Graduate students engaged in ongoing experiments and research activities are permitted. Access Points cannot be used. |
|
|
| |
4 | All students, including graduate students, researchers, etc., are prohibited from coming to the university. |
|
|
|
* It is permitted to come to the university for student counseling deemed necessary by the Student Services Center, regardless of the level
News Single View7. Entrance restrictions for non-university members
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko | |
---|---|---|---|---|---|
0 | No restrictions |
|
|
| |
1 | After taking measures to prevent the spread of infection, non-university members may enter campus. However, individuals who come to the university should avoid being on campus any longer than is strictly necessary. |
|
|
| |
2 | Only individuals with business on campus may come to the university, with measures taken to prevent the spread of infection. However, individuals who come to the university should avoid being on campus any longer than is strictly necessary. Individuals from high-risk areas are requested to avoid coming to the university unless urgent and necessary. |
| ◯ | ◯ | |
3 | Individuals not affiliated with the university are barred from entering campus. |
|
|
|
News Single View8. Extracurricular activities
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko | |
---|---|---|---|---|---|
0 | Activities permitted as usual | ||||
1 | Activities are permitted, while paying attention to preventing the spread of infection | Specific infection prevention measures shall be determined after discussion with the university. |
|
| |
2 | Some activities are permitted with close attention to infection prevention and limited hours | Specific range of activities shall be determined after discussion with the university. | ◯ | ◯ | |
3 | All activities suspended |
|
|
|
News Single View9. Domestic Business and Private Travel (all university members)
Level | Activity | Notes | Higashiyama | Tsurumai ・ Daiko |
---|---|---|---|---|
0 | Travel permitted as usual |
|
|
|
1 | Take care when traveling to high-risk areas. |
|
|
|
2 | Avoid unnecessary and non-urgent business and private travel to high-risk areas. |
| ◯ | ◯ |
3 | Prohibition of unnecessary and non-urgent business and private travel to areas under state of emergency. Avoid all other business and private travel. |
|
|
|
4 | As a rule, all travel is prohibited. |
|
|
|
To All Students:
If you have any troubles or concerns about your studies or other parts of your life, please do not hesitate to contact your affiliated department or the Student Services Center at any time.
Inquiries
(Consultations related to your studies)
Please contact your affiliated department or the department in charge of each course.
(Consultations related to your daily life)
Student Services Center
TEL : 052-789-5805
E-mail : soudan@gakuso.provost.nagoya-u.ac.jp